Lorem ipsum dolor sit amet consectetur. Scelerisque sit cras aliquam faucibus. ue sit cras aliquam ue sit cras aliquam
Just answer a few questions to help us suggest the most suitable investment guidance.
Do you find expert-led premium advisory and investment guidance valuable while making trading or investment decisions?
Lorem ipsum dolor sit amet consectr. Orci arcu consectetur egestas mi.
Monthly / Per Editor, Billed Yearly
Monthly / Per Editor, Billed Yearly
Lorem ipsum dolor sit amet consectr. Orci arcu consectetur egestas mi.
Monthly / Per Editor, Billed Yearly
Monthly / Per Editor, Billed Yearly
| Stock Investments | Intraday Trading | Futures & Options | |
|---|---|---|---|
| Brokerage | ₹0 brokerage upto ₹500 for first 30 days*
Then lower of ₹20 or 0.1% per executed order, minimum ₹5** | ₹0 brokerage upto ₹500 for first 30 days*
Then lower of ₹20 or 0.1%, minimum ₹5 | ₹0 brokerage upto ₹500 for first 30 days*
Then, ₹20 per executed order |
*Brokerage up to ₹500 will not be charged for the first 30 days time period after onboarding. The offer will expire either on completion of 30 days from onboarding or complete consumption of ₹500 brokerage discount within the same period. Post the offer-period, a normal brokerage fee is charged. Angel One reserves the right, in its absolute discretion, to change, alter or discontinue the offer as well as terms & conditions from time to time & shall communicate the same to the client via email.
**Brokerage levied to your trading account will never exceed more than the maximum brokerage permissible as per the rules, regulations and bye-laws of the relevant stock exchanges and/or rules and regulations of SEBI.
| Stock Investments | Intraday Trading | Futures | Options | |
|---|---|---|---|---|
| Transaction Charges | NSE: 0.0030699% BSE*: As Per The Stock Group BuySell | NSE: 0.0030699% BSE*: As Per The Stock Group BuySell | NSE: 0.0018299% BSE: 0 BuySell | NSE: 0.03552% BSE: Sensex 50/Stock options 0.0050%
Sensex/Bankex options 0.0325% BuySell |
| STT (Securities Transaction Tax) | 0.1% BuySell | 0.025% Sell | NSE: 0.05% BSE: 0.05% Sell | NSE: 0.15% BSE: 0.15% Sell |
| IPFT | NSE: 0.0000001% BUYSELL | NSE: 0.0000001% BUYSELL | NSE: 0.0000001% BUYSELL | NSE: 0.0000001% BUYSELL |
| GST** | 18% | 18% | 18% | 18% |
| Stamp Duty Charges | 0.015% Buy | 0.003% Buy | NSE: 0.002% BSE: 0.002% Buy | NSE: 0.003% BSE: 0.003% Buy |
| SEBI Charges | ₹ 10/ crore | ₹ 10/ crore | ₹ 10/ crore | ₹ 10/ crore |
| Clearing Charges | ₹0 | ₹0 | ₹0 | ₹0 |
| Scrip Group | Charges |
|---|---|
| A,B | 0.00375% Of Turnover Value Buy |
| E, F, FC, G, GC, I, W, T | 0.00275% Of Turnover Value BuySell |
| M, MT, MS, TS, IF, IT | 0.00275% On Turnover Value |
| XC, XD, XT, Z, ZP | 0.1% Of Turnover Value |
| P, R, SS, ST | 1% Of Turnover Value |
| Nature of Charges | Charges |
|---|---|
| Account Maintenance charges (free for 1st year) | For BSDA (Basic Services Demat Account) Clients: * Value of holdings in Demat account upto Rs. 4 Lakh - NIL * Value of holdings in Demat account between Rs. 4 Lakh to Rs. 10 Lakh - Rs. 100 + GST / Year For non-BSDA clients : ₹60 + GST per quarter (Charged after your first trade each quarter). |
| Cash collateral charge | 0.0342% per Day (For cash or cash equivalent margin shortfall exceeding ₹50,000) |
| MTF borrowings | 0.041% per day for borrowing (If user has availed margin trading facility from Angel One) |
| Debit balance | 0.049% per day |
| Equity Delivery Charges | 0.50% per executed order or 0.05 per unit whichever is lower. |
Find more detail about NRI brokerage charges here.
| Trading account opening charges | ₹36.48 |
| Demat account opening | ₹450+ ₹50 - POA+applicable GST and education cess, approx comes to ₹500 every year |
| AMC charges (Yearly rate) | ₹450 |
| AMC charges (Lifetime) | ₹2950 |
| If demat with Angel | ₹20 per ISIN |
| For outside demat | ₹20 per ISIN |
| Dematerialization | ₹20 per certificate and ₹30 per DRF request for postage charges + ₹30 per rejection |
| Additional DIS requisition | ₹25 per booklet |
Notes
The account opening is completely free of cost.
Whether you're just starting out or scaling a franchise business, Angel One has a plan for you.